Sponsor | Placements | Share | Δ MoM | Category |
---|---|---|---|---|
8 | 7.5% | 0 | Security & Compliance | |
7 | 6.6% | +3 | Developer Tools & APIs | |
5 | 4.7% | -2 | Developer Tools & APIs | |
5 | 4.7% | +5 | Developer Tools & APIs | |
5 | 4.7% | +5 | AI & ML Platforms | |
4 | 3.8% | 0 | AI & ML Platforms | |
4 | 3.8% | +4 | AI & ML Platforms | |
3 | 2.8% | 0 | Cloud & Infrastructure | |
3 | 2.8% | -1 | Vertical SaaS (Health, Ed, HR, etc) | |
3 | 2.8% | +3 | ||
2 | 1.9% | +2 | Vertical SaaS (Health, Ed, HR, etc) | |
2 | 1.9% | 0 | Developer Tools & APIs | |
2 | 1.9% | +1 | Consumer Products & Services | |
2 | 1.9% | +2 | Developer Tools & APIs | |
2 | 1.9% | +1 | Design & UX Tools | |
2 | 1.9% | +2 | Developer Tools & APIs | |
2 | 1.9% | 0 | AI & ML Platforms |
Sponsor | Placements | Δ MoM | Category |
---|---|---|---|
1 | +1 | AI & ML Platforms | |
1 | +1 | ||
1 | 0 | Developer Tools & APIs | |
1 | +1 | Productivity & Collaboration | |
1 | +1 | AI & ML Platforms | |
1 | +1 | Developer Tools & APIs | |
1 | 0 | ||
1 | +1 | Cloud & Infrastructure | |
1 | +1 | Productivity & Collaboration | |
1 | +1 | Developer Tools & APIs | |
1 | +1 | Developer Tools & APIs | |
1 | -1 | Developer Tools & APIs | |
1 | +1 | Design & UX Tools | |
1 | +1 | AI & ML Platforms | |
1 | +1 | AI & ML Platforms | |
1 | +1 | ||
1 | +1 | Developer Tools & APIs | |
1 | +1 | Developer Tools & APIs | |
1 | +1 | AI & ML Platforms | |
1 | +1 | AI & ML Platforms | |
1 | +1 | Developer Tools & APIs | |
1 | +1 | ||
1 | +1 | ||
1 | +1 | ||
1 | +1 | ||
1 | +1 | ||
1 | +1 | ||
1 | +1 | AI & ML Platforms | |
1 | +1 | ||
1 | +1 | ||
1 | +1 | Cloud & Infrastructure | |
1 | +1 | ||
1 | +1 | Design & UX Tools | |
1 | +1 | ||
1 | +1 | Developer Tools & APIs | |
1 | +1 | ||
1 | +1 | Events & Conferences | |
1 | +1 | ||
1 | -1 | CRM, Sales & GTM Tools | |
1 | 0 | ||
1 | -1 | Developer Tools & APIs | |
1 | -1 | Security & Compliance | |
1 | -1 | Developer Tools & APIs | |
1 | +1 | ||
1 | +1 | Security & Compliance |
Our dashboard tracks who's spending every day. Get daily updates on new campaigns, filter by category or spend patterns, and stay ahead of your competitors.