Sponsor | Placements | Share | Δ MoM | Category |
---|---|---|---|---|
20 | 12.7% | +12 | Security & Compliance | |
12 | 7.6% | +5 | Developer Tools & APIs | |
7 | 4.4% | +7 | Developer Tools & APIs | |
6 | 3.8% | +1 | Developer Tools & APIs | |
4 | 2.5% | +4 | AI & ML Platforms | |
4 | 2.5% | +3 | AI & ML Platforms | |
4 | 2.5% | +1 | Vertical SaaS (Health, Ed, HR, etc) | |
3 | 1.9% | +3 | Developer Tools & APIs | |
3 | 1.9% | +3 | Cloud & Infrastructure | |
3 | 1.9% | 0 | Cloud & Infrastructure | |
3 | 1.9% | +3 | Vertical SaaS (Health, Ed, HR, etc) | |
3 | 1.9% | -2 | Developer Tools & APIs | |
2 | 1.3% | +2 | Cloud & Infrastructure | |
2 | 1.3% | +2 | AI & ML Platforms | |
2 | 1.3% | +2 | AI & ML Platforms | |
2 | 1.3% | +2 | Developer Tools & APIs | |
2 | 1.3% | +2 | Analytics & BI | |
2 | 1.3% | +2 | Developer Tools & APIs | |
2 | 1.3% | 0 | Developer Tools & APIs | |
2 | 1.3% | +2 | Fintech & Payments | |
2 | 1.3% | +2 | Developer Tools & APIs | |
2 | 1.3% | +1 | Developer Tools & APIs | |
2 | 1.3% | +2 | Developer Tools & APIs | |
2 | 1.3% | +2 | Developer Tools & APIs | |
2 | 1.3% | +2 | Security & Compliance | |
2 | 1.3% | +2 | AI & ML Platforms | |
2 | 1.3% | +2 | AI & ML Platforms | |
2 | 1.3% | +1 | Developer Tools & APIs | |
2 | 1.3% | 0 | AI & ML Platforms |
Sponsor | Placements | Δ MoM | Category |
---|---|---|---|
1 | 0 | AI & ML Platforms | |
1 | +1 | Developer Tools & APIs | |
1 | 0 | Developer Tools & APIs | |
1 | +1 | Consumer Products & Services | |
1 | +1 | Developer Tools & APIs | |
1 | 0 | Developer Tools & APIs | |
1 | 0 | Developer Tools & APIs | |
1 | 0 | Developer Tools & APIs | |
1 | +1 | Developer Tools & APIs | |
1 | +1 | Developer Tools & APIs | |
1 | +1 | Cloud & Infrastructure | |
1 | +1 | Developer Tools & APIs | |
1 | +1 | AI & ML Platforms | |
1 | +1 | ||
1 | +1 | Consumer Products & Services | |
1 | +1 | Security & Compliance | |
1 | 0 | Developer Tools & APIs | |
1 | +1 | Other / Unclassified | |
1 | +1 | AI & ML Platforms | |
1 | +1 | AI & ML Platforms | |
1 | +1 | AI & ML Platforms | |
1 | +1 | Developer Tools & APIs | |
1 | +1 | AI & ML Platforms | |
1 | +1 | AI & ML Platforms | |
1 | +1 | Cloud & Infrastructure | |
1 | +1 | AI & ML Platforms | |
1 | +1 | AI & ML Platforms | |
1 | +1 | AI & ML Platforms | |
1 | 0 | Cloud & Infrastructure | |
1 | +1 | AI & ML Platforms | |
1 | +1 | Productivity & Collaboration | |
1 | +1 | Developer Tools & APIs | |
1 | +1 | AI & ML Platforms | |
1 | +1 | AI & ML Platforms | |
1 | +1 | Fintech & Payments | |
1 | +1 | Productivity & Collaboration | |
1 | +1 | AI & ML Platforms | |
1 | -1 | Design & UX Tools | |
1 | +1 | AI & ML Platforms | |
1 | +1 | Cloud & Infrastructure | |
1 | +1 | Cloud & Infrastructure | |
1 | +1 | Developer Tools & APIs | |
1 | +1 | Consumer Products & Services | |
1 | -3 | AI & ML Platforms | |
1 | +1 | Developer Tools & APIs | |
1 | +1 | Developer Tools & APIs | |
1 | +1 | Security & Compliance | |
1 | +1 | Developer Tools & APIs | |
1 | +1 | Design & UX Tools | |
1 | 0 | Developer Tools & APIs | |
1 | +1 | AI & ML Platforms | |
1 | +1 | AI & ML Platforms |
Our dashboard tracks who's spending every day. Get daily updates on new campaigns, filter by category or spend patterns, and stay ahead of your competitors.